Cliente: ENKA de Colombia S.A
Objeto del Contrato:
Montaje de bandejas portacables, tubería conduit a motores e instrumentos desde las bandejas principales. Cableado y conexionado de los tableros, motores e instrumentos.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 22 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 2 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 3 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text2` FROM `sections` AS `Section` WHERE `id` = 19 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text` FROM `sections` AS `Section` WHERE `id` = 20 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text` FROM `sections` AS `Section` WHERE `id` = 21 LIMIT 1 | 1 | 1 | 0 | |
SELECT `ClientPicture`.`picture` FROM `client_pictures` AS `ClientPicture` WHERE 1 = 1 ORDER BY `position` ASC | 5 | 5 | 0 | |
SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`text2`, `Section`.`picture`, `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 15 LIMIT 1 | 1 | 1 | 0 | |
SELECT `News`.`id`, `News`.`picture`, `News`.`title`, `News`.`text_intro`, `News`.`text1`, `News`.`text2`, `News`.`date` FROM `news` AS `News` WHERE `id` = 15 LIMIT 1 | 1 | 1 | 0 | |
SELECT `NewsPicture`.`id`, `NewsPicture`.`picture`, `NewsPicture`.`news_id`, `NewsPicture`.`position` FROM `news_pictures` AS `NewsPicture` WHERE `NewsPicture`.`news_id` = (15) | 10 | 10 | 0 |
Peak Memory Use 4.32 MB
Message | Memory use |
---|---|
Component initialization | 1.21 MB |
Controller action start | 2.03 MB |
Controller render start | 2.62 MB |
View render complete | 2.98 MB |
Total Request Time: 82 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 19.90 | |
Component initialization and startup | 30.48 | |
Controller action | 9.57 | |
Render Controller Action | 10.44 | |
» Rendering View | 10.02 | |
» » Rendering APP/View/Sections/noticia.ctp | 0.63 | |
» » » Rendering APP/View/Elements/redesSociales.ctp | 0.33 | |
» » Rendering APP/View/Layouts/default.ctp | 0.80 |