No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 22 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 2 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 3 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text2` FROM `sections` AS `Section` WHERE `id` = 19 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text` FROM `sections` AS `Section` WHERE `id` = 20 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text` FROM `sections` AS `Section` WHERE `id` = 21 LIMIT 1 | 1 | 1 | 0 | |
SELECT `ClientPicture`.`picture` FROM `client_pictures` AS `ClientPicture` WHERE 1 = 1 ORDER BY `position` ASC | 5 | 5 | 0 | |
SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`text2`, `Section`.`picture`, `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 16 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`text2`, `Section`.`picture`, `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 17 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 3.56 MB
Message | Memory use |
---|---|
Component initialization | 1.20 MB |
Controller action start | 2.03 MB |
Controller render start | 2.10 MB |
View render complete | 2.46 MB |
Total Request Time: 107 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 20.77 | |
Component initialization and startup | 42.50 | |
Controller action | 0.79 | |
Render Controller Action | 32.94 | |
» Rendering View | 32.58 | |
» » Rendering APP/View/Sections/clientes.ctp | 23.29 | |
» » » Rendering APP/View/Elements/redesSociales.ctp | 0.38 | |
» » Rendering APP/View/Layouts/default.ctp | 0.84 |