Cliente: ENKA de Colombia S.A
Objeto del Contrato:
Montaje de bandejas portacables, tubería conduit a motores e instrumentos desde las bandejas principales. Cableado y conexionado de los tableros, motores e instrumentos.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 22 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 2 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 3 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text2` FROM `sections` AS `Section` WHERE `id` = 19 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text` FROM `sections` AS `Section` WHERE `id` = 20 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text` FROM `sections` AS `Section` WHERE `id` = 21 LIMIT 1 | 1 | 1 | 0 | |
SELECT `ClientPicture`.`picture` FROM `client_pictures` AS `ClientPicture` WHERE 1 = 1 ORDER BY `position` ASC | 5 | 5 | 0 | |
SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`text2`, `Section`.`picture`, `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 15 LIMIT 1 | 1 | 1 | 0 | |
SELECT `News`.`id`, `News`.`picture`, `News`.`title`, `News`.`text_intro`, `News`.`text1`, `News`.`text2`, `News`.`date` FROM `news` AS `News` WHERE `id` = 16 LIMIT 1 | 1 | 1 | 0 | |
SELECT `NewsPicture`.`id`, `NewsPicture`.`picture`, `NewsPicture`.`news_id`, `NewsPicture`.`position` FROM `news_pictures` AS `NewsPicture` WHERE `NewsPicture`.`news_id` = (16) | 12 | 12 | 0 |
Peak Memory Use 4.03 MB
Message | Memory use |
---|---|
Component initialization | 1.21 MB |
Controller action start | 2.03 MB |
Controller render start | 2.39 MB |
View render complete | 2.76 MB |
Total Request Time: 700 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 20.11 | |
Component initialization and startup | 406.90 | |
Controller action | 215.59 | |
Render Controller Action | 10.29 | |
» Rendering View | 9.83 | |
» » Rendering APP/View/Sections/noticia.ctp | 0.59 | |
» » » Rendering APP/View/Elements/redesSociales.ctp | 0.29 | |
» » Rendering APP/View/Layouts/default.ctp | 0.81 |