Servicoar S.A.S presta servicios en mantenimiento, montajes y fabricación de estructuras metálicas para diversos proyectos industriales con personal calificado para el desarrollo de cada actividad.
• Construcción y mantenimiento de estructuras metálicas de todo tipo.
• Construcción de plataformas, escaleras, puertas, pasamanos, guardas de seguridad, carros para transporte de producto elaborado, semi elaborado, producto no conforme, estanterías.
• Mantenimiento y construcción de puertas tipo cortina (enrollables).
• Construcción y montaje de cerramientos.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 22 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 2 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 3 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text2` FROM `sections` AS `Section` WHERE `id` = 19 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text` FROM `sections` AS `Section` WHERE `id` = 20 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`text` FROM `sections` AS `Section` WHERE `id` = 21 LIMIT 1 | 1 | 1 | 0 | |
SELECT `ClientPicture`.`picture` FROM `client_pictures` AS `ClientPicture` WHERE 1 = 1 ORDER BY `position` ASC | 5 | 5 | 0 | |
SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`text2`, `Section`.`picture`, `Section`.`url` FROM `sections` AS `Section` WHERE `id` = 9 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Service`.`id`, `Service`.`title`, `Service`.`text` FROM `services` AS `Service` WHERE `id` = 4 LIMIT 1 | 1 | 1 | 0 | |
SELECT `ServicePicture`.`id`, `ServicePicture`.`picture`, `ServicePicture`.`service_id`, `ServicePicture`.`position` FROM `service_pictures` AS `ServicePicture` WHERE `ServicePicture`.`service_id` = (4) | 14 | 14 | 0 | |
SELECT `Service`.`id`, `Service`.`title`, `Service`.`text` FROM `services` AS `Service` WHERE 1 = 1 | 5 | 5 | 0 | |
SELECT `ServicePicture`.`id`, `ServicePicture`.`picture`, `ServicePicture`.`service_id`, `ServicePicture`.`position` FROM `service_pictures` AS `ServicePicture` WHERE `ServicePicture`.`service_id` IN (1, 2, 3, 4, 5) | 29 | 29 | 0 |
Peak Memory Use 4.95 MB
Message | Memory use |
---|---|
Component initialization | 1.20 MB |
Controller action start | 2.03 MB |
Controller render start | 2.88 MB |
View render complete | 3.25 MB |
Total Request Time: 2725 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 19.89 | |
Component initialization and startup | 1411.38 | |
Controller action | 740.21 | |
Render Controller Action | 14.65 | |
Rendering View | 14.05 | |
» » Rendering APP/View/Sections/servicios.ctp | 1.53 | |
» » » Rendering APP/View/Elements/menu-servicios.ctp | 0.69 | |
» » » Rendering APP/View/Elements/redesSociales.ctp | 0.33 | |
» » Rendering APP/View/Layouts/default.ctp | 0.86 |